4.91/5 (30,871 Trusted Drivers)
FullDrive™ AFM/DFM Disabler
Keep your engine running at full performance with smooth, consistent power and lasting protection
- Keep Every Cylinder Firing At Its Best
- Avoid Costly Repairs Down The Line
- Experience Smoother, Consistent Power
- Fully Safe For Your Warranty And ECU
Independent mechanic here. I install these on every GM I work on. It stops AFM cycling that can lead to lifter issues. More people should know about this.
Does It Fit My Vehicle?
Compatible with 80+ GM models across Chevrolet, GMC, Cadillac, Buick, Pontiac, Holden, and more. Find yours below:
| Model | Engine | Years |
|---|---|---|
| Avalanche | 5.3L V8 | 2007–2013 |
| Avalanche | 6.0L V8 | 2007–2009 |
| Avalanche | 6.2L V8 | 2010–2013 |
| Blazer | 3.6L V6 | 2019–2022 |
| Camaro | 3.6L V6 | 2016–2024 |
| Camaro | 6.2L V8 | 2010–2024 |
| Caprice PPV | 6.0L V8 | 2011–2017 |
| Colorado | 3.6L V6 | 2015–2020 |
| Corvette | 6.2L V8 | 2014–2019 |
| Equinox Sport | 3.6L V6 | 2008–2009 |
| Express 1500 | 5.3L V8 | 2014 |
| Impala | 3.9L V6 | 2007–2009 |
| Impala | 5.3L V8 | 2006–2009 |
| Malibu | 3.6L V6 | 2008–2012 |
| Malibu | 3.9L V6 | 2006–2009 |
| Malibu Maxx | 3.9L V6 | 2006 |
| Monte Carlo | 5.3L V8 | 2006–2007 |
| Silverado 1500 | 4.3L V6 | 2014–2021 |
| Silverado 1500 | 5.3L V8 | 2007–2022 |
| Silverado 1500 | 6.0L V8 | 2007–2013 |
| Silverado 1500 | 6.2L V8 | 2014–2022 |
| Silverado 1500 LD | 5.3L V8 | 2019 |
| SS | 6.2L V8 | 2014–2017 |
| Suburban | 5.3L V8 | 2014–2020 |
| Suburban | 6.2L V8 | 2019–2020 |
| Suburban 1500 | 5.3L V8 | 2007–2014 |
| Suburban 1500 | 6.0L V8 | 2007–2013 |
| Suburban 2500 | 6.0L V8 | 2007–2013 |
| Tahoe | 5.3L V8 | 2007–2020 |
| Tahoe | 6.0L V8 | 2007–2014 |
| Tahoe | 6.2L V8 | 2015–2020 |
| Trailblazer | 5.3L V8 | 2005–2009 |
| Traverse | 3.6L V6 | 2018 |
| Uplander | 3.9L V6 | 2006–2009 |
| Model | Engine | Years |
|---|---|---|
| Acadia | 3.6L V6 | 2007–2008 |
| Canyon | 3.6L V6 | 2015–2020 |
| Envoy | 5.3L V8 | 2005–2009 |
| Sierra 1500 | 4.3L V6 | 2014–2018 |
| Sierra 1500 | 5.3L V8 | 2007–2022 |
| Sierra 1500 | 6.0L V8 | 2007–2013 |
| Sierra 1500 | 6.2L V8 | 2014–2022 |
| Sierra Denali | 6.2L V8 | 2010–2018 |
| Sierra / Denali | 6.2L V8 | 2014–2018 |
| Yukon | 5.3L V8 | 2007–2020 |
| Yukon | 6.0L V8 | 2007–2014 |
| Yukon | 6.2L V8 | 2010–2020 |
| Yukon Denali | 6.0L V8 | 2007–2018 |
| Yukon Denali | 6.2L V8 | 2007–2018 |
| Yukon Denali XL | 6.0L V8 | 2007–2018 |
| Yukon Denali XL | 6.2L V8 | 2010–2018 |
| Yukon XL | 5.3L V8 | 2015–2020 |
| Yukon XL | 6.0L V8 | 2007–2014 |
| Yukon XL | 6.2L V8 | 2010–2018 |
| Model | Engine | Years |
|---|---|---|
| ATS | 3.6L V6 | 2013–2019 |
| CT6 | 3.6L V6 | 2016–2018 |
| CT6 (Non-Hybrid) | 3.0L V6 | 2016–2018 |
| CTS | 3.6L V6 | 2004–2019 |
| CTS | 6.0L V8 | 2006–2007 |
| CTS | 6.2L V8 | 2009–2019 |
| Escalade | 5.3L V8 | 2010–2018 |
| Escalade | 6.0L V8 | 2010–2018 |
| Escalade | 6.2L V8 | 2010–2018 |
| Escalade / ESV | 6.0/6.2L V8 | 2010–2020 |
| Escalade ESV | 5.3L V8 | 2010–2018 |
| Escalade ESV | 6.0L V8 | 2010–2018 |
| Escalade ESV | 6.2L V8 | 2010–2013 |
| Escalade EXT | 6.0L V8 | 2010–2018 |
| Escalade EXT | 6.2L V8 | 2010–2013 |
| SRX | 3.6L V6 | 2004–2009 |
| STS | 3.6L V6 | 2005–2007 |
| XT5 | 3.6L V6 | 2017–2019 |
| XTS | 3.6L V6 | 2013–2019 |
| Model | Engine | Years |
|---|---|---|
| Enclave | 3.6L V6 | 2008–2020 |
| Envision | 2.5L L4 | 2017–2018 |
| LaCrosse | 3.6L V6 | 2005–2019 |
| LaCrosse | 5.3L V8 | 2008–2009 |
| LaCrosse CSX | 3.6L V6 | 2005–2008 |
| Rainier | 5.3L V8 | 2005–2007 |
| Regal GS | 3.6L V6 | 2018 |
| Rendezvous | 3.5/3.6L V6 | 2006–2007 |
| Rendezvous CXL/Ultra | 3.6L V6 | 2004–2007 |
| Terraza | 3.9L V6 | 2006–2007 |
| Model | Engine | Years |
|---|---|---|
| G6 | 3.6L V6 | 2008–2009 |
| G6 | 3.9L V6 | 2007 |
| G6 GTP | 3.6L V6 | 2007 |
| G6 GXP | 3.6L V6 | 2008–2009 |
| G8 | 3.6L V6 | 2008–2009 |
| G8 | 6.0L V8 | 2008–2009 |
| G8 GT | 6.0L V8 | 2009–2010 |
| G8 GT | 6.2L V8 | 2010 |
| Grand Prix | 3.8L V6 | 2007 |
| Grand Prix | 5.3L V8 | 2005–2008 |
| Montana | 3.9L V6 | 2006–2009 |
| Montana SV6 | 3.9L V6 | 2006–2008 |
| Torrent | 3.6L V6 | 2008–2009 |
| Torrent GXP | 3.9L V6 | 2008–2009 |
| Model | Engine | Years |
|---|---|---|
| VZ Calais SV6 | 3.6L V6 | 2006–2018 |
| VZ Calais SV6 | 6.2L V8 | 2006–2018 |
| Commodore Wagon | 3.6L V6 | 2006–2018 |
| Commodore Wagon | 6.2L V8 | 2006–2018 |
| VZ Commodore Sedan | 3.6L V6 | 2006–2018 |
| VZ Commodore Sedan | 6.2L V8 | 2015–2018 |
| Crewman / UTE | 3.6L V6 | 2006–2018 |
| Crewman / UTE | 6.0L V8 | 2015–2018 |
| 9C1 Police Special | 6.0L V8 | 2015–2018 |
| Rodeo | 3.6L V6 | 2006–2011 |
| Colorado | 3.6L V6 | 2006–2009 |
| VE Commodore Omega | 3.6L V6 | 2006–2009 |
| WL Statesman | 3.6L V6 | 2006–2017 |
| WM Statesman / Caprice | 3.6L V6 | 2006–2017 |
| WM Statesman / Caprice | 6.0L V8 | 2006–2017 |
| Model | Engine | Years |
|---|---|---|
| Saab Outlook XE | 3.6L V6 | 2007–2008 |
| Saab Relay | 3.9L V6 | 2006–2008 |
| Saab 9-7X | 5.3L V8 | 2005–2009 |
| Saturn Aura XR | 3.6L V6 | 2007–2009 |
| Saturn Outlook XR | 3.6L V6 | 2007–2008 |
| Saturn VUE XR / Red Line | 3.9L V6 | 2008–2009 |
| Isuzu Aura XR | 3.6L V6 | 2007–2009 |
| Isuzu Ascender | 5.3L V8 | 2005–2009 |
| Suzuki XL7 | 3.6L V6 | 2007–2009 |
Can't find your vehicle? Reach out to us with your year and model and we'll confirm compatibility.
Protect Your Engine from Hidden Damage
Lifter issues in your truck can cost $3,000 to $12,000 and often happen without any warning.
FullDrive™ helps keep every cylinder running smoothly, breaking the repeated stress cycle that wears down and damages lifters over time.
Smooth & Consistent Power on Every Drive
No more shuddering, hesitation, or gear hunting when you cruise. The moment you press the pedal, it responds with smooth, reliable power without delay.
|
FullDrive™
Original
|
Others
Knock-off
|
|
|---|---|---|
|
Installs in seconds
|
||
|
Removes in seconds
|
||
|
No tools required
|
||
|
No trace on your ECU
|
||
|
One-time $99 cost
|
||
|
No engine teardown
|
Real Experience from Real People.
See what drivers like you are saying
FullDrive™ AFM/DFM Disabler
$99.99 $149.99
Purchased on May 5th, 2026
FullDrive™ AFM/DFM Disabler
$99.99 $149.99
Purchased on April 29th, 2026
FullDrive™ AFM/DFM Disabler
$99.99 $149.99
Purchased on April 8th, 2026
FullDrive™ AFM/DFM Disabler
$99.99 $149.99
Purchased on March 21st, 2026
FullDrive™ AFM/DFM Disabler
$99.99 $149.99
Purchased on February 3rd, 2026
FullDrive™ AFM/DFM Disabler
$99.99 $149.99
Purchased on January 12th, 2026
Money-Back Guarantee
FullDrive™ is designed to deliver smoother, more consistent performance. If you don’t notice a difference in how your vehicle runs, simply reach out to us at support@armorcellco.com within 60 days and we’ll take care of it promptly. No questions asked, no hassle.
GET YOURS NOWMoney-Back Guarantee
FullDrive™ is designed to deliver smoother, more consistent performance. If you don’t notice a difference in how your vehicle runs, simply reach out to us at support@armorcellco.com within 60 days and we’ll take care of it promptly. No questions asked, no hassle.
GET YOURS NOWFrequently Asked Questions
No flashing or reprogramming is involved. Simply unplug it before service and there will be no trace left behind.
Installation is simple. Plug it into your OBD-II port, start the vehicle, and drive. The process takes about 10 seconds and requires no tools.
Most owners experience little to no change in fuel economy. Many report no noticeable difference in everyday driving.
Designed for GM V6 and V8 vehicles equipped with AFM or DFM. Check the fitment guide to confirm compatibility with your vehicle.
No. It integrates seamlessly with your ECU, so no warning lights or codes are triggered.
Power draw is extremely low, under one milliamp. Your vehicle can sit for extended periods without battery concerns.
Unplug the device, drive 50–100 miles, complete your test, then reconnect it afterward.
Every purchase is backed by a 60-day money-back guarantee. If it’s not the right fit, simply return it for a full refund.